Via the New Economist, Deutsche bank has issued a study comparing development in India and China through visuals.:
Technorati Tags: asia, china, east asia, economy, india, northeast asia, south asia
[powered by WordPress.]
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | Nov » | |||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mao: The Unknown Story - by Jung Chang and Jon Halliday:
A controversial and damning biography of the Helmsman.
31 queries. 0.381 seconds